Nunin Talla na Caja na DC EV
Bidiyo
Nunin Talla na Caja na DC EV
CHINAEVSE™️Chargers na Talla da ke nuna allon talla na inci 55, abokan ciniki na iya samun babban ƙimar ROI (ribar saka hannun jari). Ana iya shigar da shi a waje a cikin gidaje, babban kanti, ko wurin jama'a don amfanin kasuwanci. Yana iya nuna duk bidiyo ko hotuna da kuke so. Ana buƙatar ƙarin abokan ciniki don wannan nau'in samfurin kasuwanci akan tarin caji na EV. Ƙarfin AC shine 3.5kW/7kW / 11kW/22kW/43kW; Caja na DC EV shine 30kW/40kW/60kW/80kW/100kW/120kW/160kW/180kW/200kW/240kW/360kW/400kW, Wanda zai iya cajin kowace mota mai amfani da wutar lantarki wacce ta cika ƙa'idodin GBT, CCS, da CHAdeMO.
Nunin Talla Fasaloli na Caja na DC EV
| Babban haske mai haske babban ƙuduri | Tare da babban ma'anar 1920*1080 da kuma babban haske na 350cd/m², koda kuwa allon yana ƙarƙashin rana, ana iya karantawa cikin sauƙi idan an fallasa shi a waje. |
| Fitarwa da yawa | Ana iya daidaita tashar caji ta DC mai nunin talla da fitarwa biyu, wanda ke nufin zai iya ɗaukar motoci biyu masu amfani da wutar lantarki a lokaci guda. Ga masu haɗawa, CCS combo 2, CCS combo 1, GB/T, chademo duk suna samuwa don zaɓa daga ciki. |
| na'urar naɗa kebul | Akwai kuma na'urar naɗa kebul (cabel winder) da za ku iya zaɓa daga ciki, wadda ta fi dacewa da kebul ɗin ajiya, don haka tana sauƙaƙa bayyanar tashar caji ta DC EV, tana ba ta damar yin kyau da kuma ƙarami. |
| Tsarin biyan kuɗi na katin kiredit | Idan kuna son hanyar biyan kuɗi ta katin kiredit, za ku iya samun na'urar POS/katin karanta katin a yankinku, kuma ku ba mu takardun API, a ƙarshe, aika na'urar POS zuwa masana'antarmu, injiniyoyinmu suna buƙatar yin nazarin takardun API don haɗa su da tarinmu, za mu haɗa su da tarin caji na EV ɗinmu. |
Kwatanta Sigar Caja ta DC EV Nunin Talla
22KW 32A Gun Caji Guda Daya Mai Tsaye AC EV Caja Bayani Kan Samfurin
| Kwatanta Sigar | ||
| Sigogi | Sigar da ba ta da siga ɗaya | Sigar hanyar sadarwa |
| Haɗin kai | Fitar da sauti ta USB, shigarwar HDMI | USB, TF, fitarwar sauti, shigarwar HDMI, tashar LAN |
| Hanyar sarrafawa | Ta cikin faifan U, (sanya abubuwan da ke cikin faifan U, sannan a saka su cikin na'urar talla don kunnawa ta atomatik a cikin madauki) | Haɗa zuwa na'urar talla ta hanyar kwamfuta mai kebul na cibiyar sadarwa (zaɓin wurin samun damar wifi), sannan ka sarrafa shi kai tsaye daga kwamfutar |
| Babban sigogi | Yi amfani da kayan aikin sarrafa nesa don kunna hotunan bidiyo | Sarrafa nesa da ƙarin tsare-tsare, abun ciki mai wadata |
| Tsarin tallafi | Tsarin da aka goyi baya Bidiyo: Avi, Mp4, MOV, Mkv Hoto: jpg BMP, png, | Tallafa hoto, bidiyo, rubutu, walƙiya, hasashen yanayi na yanar gizo, ppt, kalma, excel, |
| Sigogi | ||
| Saita | Sigar Android | |
| Sigar aiki | Android7.1 | |
| CPU | 3288 | |
| Ƙwaƙwalwar da ke gudana | 2GB | |
| Wurin ajiya | 8GB | |
| Cibiyar sadarwa | Ethernet, WIFI | |
| Mai masaukin baki | USB*2 SD*1 LAN*1 | |
|
| ||
| Iri-iri na yanayin sake kunnawa na allo daban-daban, waɗanda za su iya kunna shirye-shirye da yawa a lokaci guda, za su iya kunnawa a cikin madauki, su canza ba tare da wata matsala ba, da kuma haɗa hotuna da bidiyo; | ||
| Allon raba maɓalli ɗaya, maɓallin sarrafawa na nesa mai maɓalli ɗaya, wurare daban-daban suna kunna abun ciki daban-daban, allon ɗaya yana da amfani da yawa, yana goyan bayan sake kunna hotuna da bidiyo a lokaci guda; | ||
| Sake kunnawa ta U-play, toshewa, da kunnawa saka U-diski don gane abubuwan da ke cikin U-diski ta atomatik don kunnawa, tallafawa nau'ikan bidiyo, hotuna, da tsarin kiɗa iri-iri; | ||
| Za ka iya saita lokaci da kwanan wata, yanayi, fassarar kalmomi, fassarar kalmomi na iya saita sunan kamfanin, da sauran abubuwan da kake so; | ||
| Ana iya kunnawa da kashe shi akai-akai, ana nuna shi a cikin raba lokaci, kuma ana iya kunna lokacin ta atomatik da kashe shi don rage kashe kuɗi da adana albarkatu: | ||
| Ana iya fitar da sigar kan layi daga nesa, ana buƙatar haɗa na'urar tallan zuwa hanyar sadarwa, kuma ana iya fitar da ita ta hanyar tashar shiga kwamfuta; | ||
| Sigar taɓawa za ta iya zaɓar tsarin Android7.1/Windows, da kuma shigar da manhajoji, bidiyo, hotuna, allon lantarki, da sauransu. | ||
| Tsarin firam ɗin siriri mai matuƙar kyau yana sa injin ya zama mai salo da kyau: | ||
| Zaɓin tsoho shine firam na azurfa, na'urar baƙi, idan kuna buƙatar wasu launuka, zaku iya tuntuɓar sabis na abokin ciniki don keɓancewa; | ||
| Tallafawa gyare-gyare. | ||

