Sabuwar DC Charger mai allon talla mai inci 22 da aka ɗora a bene
Sabuwar Bayani game da allon talla na inci 22 da aka ɗora a ƙasa na DC Charger
Sabuwar Takardar Bayani ta Caja ta DC mai girman inci 22 da aka ɗora a ƙasa
| Bayanin Fasaha | ||||
| Lambar Samfura | CDZ-YC | |||
| Girma (W/H/D) | 1950*2120*1090mm | |||
| Hanyar shigarwa | Injin da ke tsaye a bene gaba ɗaya | |||
| Hanyar wayoyi | Kasan ya shiga, kasan ya fita | |||
| Nauyi | 350KG-650KG | |||
| Adadin bindigogin da aka fitar | 2 | |||
| Nau'in bindigar fitarwa | GB/CCS2/CCS1/CHA/NACS | |||
| Mita na layin bindiga | mita 5 (zaɓi ne) | |||
| Ƙarfin wutar lantarki na shigarwa | 400Vac士10% | |||
| Shigar da mitar | 50/60Hz | |||
| Ƙarfin fitarwa | 200-1000VDC | |||
| Matsakaicin fitarwa na wutar lantarki mai ɗorewa | 300-1000VDC | |||
| Ƙarfin da aka ƙima | 80 KW-600KW | |||
| Matsakaicin fitarwa na yanzu | 3-250A (sanyaya iska mai tilastawa) 3-600A (sanyaya ruwa) | |||
| Intanet | LAN, WIFI, 4G | |||
| Yarjejeniyar sadarwa | OCPP1. 6J | |||
| Kariyar tabawa | 10. Allon taɓawa mai inci 1 | |||
| Allon nuni | Allon talla na inci 22 | |||
| Harshe | Turanci | |||
| Yanayin farawa | Danna/ duba/kalmar sirri | |||
| Creepage | Nau'i A | |||
| Yanayi masu dacewa | Na Cikin Gida/Waje | |||
| Zafin aiki | ﹣25°C~+50°C (-35°C~ -25°C. Tare da mai hita) | |||
| Zafin ajiya | ﹣40°C~+70°C | |||
| Danshin aiki | <95% (Ba a cikin yanayin da ke cike da hayaki ba) | |||
| Hayaniya | <65DB | |||
| Tsawo | Kasa da mita 2000 | |||
| Hanyar sanyaya | Sanyaya ta iska | |||
| Kariyar shigowa | IP54, IK10 | |||
| Takaddun shaida | CE & IEC 61851, takardar shaidar TUV | |||
| Kariyar Ma'ana | Kariyar ƙasa da ƙarfin lantarki, kariyar wuce gona da iri, kariyar wuce gona da iri, kariyar wuce gona da iri, kariyar wuce gona da iri, kariyar wuce gona da iri, kariyar zubar da ruwa, kariyar ƙasa, kariyar walƙiya, kariyar hana harshen wuta | |||
Sabuwar bayanin dalla-dalla na allon talla mai inci 22 da aka ɗora a ƙasa na DC Charger OCPP
Rubuta saƙonka a nan ka aika mana da shi







