Sabon allon talla mai inci 22 mai hawa DC Caja

Sabon allon talla mai inci 22 da aka dora DC Charger Overview


Sabbin allon talla inch 22 da aka ɗora Ƙayyadaddun Caja na DC
Ƙimar Fasaha | ||||
Model No. | CDZ-YC | |||
Girma (W/H/D) | 1950*2120*1090mm | |||
Hanyar shigarwa | Injin-tsaye-tsaye duk-in-daya | |||
Hanyar waya | Layin kasa yana ciki, layin kasa ya fita | |||
Nauyi | 350KG-650KG | |||
Yawan fitowar bindigogi | 2 | |||
Nau'in bindigar fitarwa | GB/CCS2/CCS1/CHA/NACS | |||
Mita na layin bindiga | 5mita (na zaɓi) | |||
Wutar shigar da wutar lantarki | 400Vac士10% | |||
Shigar da mitar | 50/60Hz | |||
Fitar wutar lantarki | 200-1000VDC | |||
Kewayon fitarwa na dindindin | 300-1000VDC | |||
Ƙarfin ƙima | 80-600KW | |||
Mafi girman fitarwa na halin yanzu | 3-250A (tilastawa iska mai sanyaya) 3-600A (Ruwa sanyaya) | |||
Intanet | LAN, WIFI, 4G | |||
Ka'idojin sadarwa | Bayanin OCPP1. 6 j | |||
Kariyar tabawa | 10. 1-inch tabawa | |||
Nuni allo | 22 inch talla allo | |||
Harshe | Turanci | |||
Yanayin farawa | Dokewa / duba / kalmar wucewa | |||
Creepage | Nau'in A | |||
Abubuwan da suka dace | Cikin gida/Waje | |||
Yanayin aiki | ﹣25°C~+50°C (-35°C~ -25°C. Tare da hita) | |||
Yanayin ajiya | + 40°C ~ +70°C | |||
Yanayin aiki | <95% (Ba a cikin mahalli mai raɗaɗi) | |||
Surutu | <65DB | |||
Girma | Kasa da 2000m | |||
Hanyar sanyaya | sanyaya iska | |||
Kariyar shiga | IP54, IK10 | |||
Takaddun shaida | CE & IEC 61851, TUV bokan | |||
Kariyar magana | Ƙarƙashin ƙarfin lantarki, kariyar fiye da ƙarfin lantarki, kariya mai yawa, kariya ta yau da kullun, kariya mai zafi fiye da kima, kariya ta ɗigogi, kariya ta ƙasa, kariya ta walƙiya, kariya ta harshen wuta |

Sabbin allon tallan inch 22 na bene mai hawa DC Charger OCPP takamaiman

Ku rubuta sakonku anan ku aiko mana